Products Detail
CL11 – INEXPENSIVE MULTIPLE PARAMETER METER
- Mfr. Part No. CL-11
- Warranty
- Manufacturer Rotronic
Product Details
The CL11 benchtop display unit is an inexpensive multiple parameter meter that simultaneously measures and records CO2 humidity and temperature. Equipped with the field-tested ROTRONIC HYGROMER® IN-1 humidity sensor this instrument offers unbeatable value for money. Using the ROTRONIC software package SW21 it can be easily set to record as required and data can then be downloaded saved and analyzed.
Features:
- Measures and logs CO2 relative humidity and temperature
- ROTRONIC HYGROMER® IN-1 humidity sensor
- 40 000 data point memory for CO2 humidity and temperature values
- Maximum minimum and average values displayed
- Adjustable audible and visual CO2 alarm
- Optional external temperature probe
- Includes software for configuration and data download
Product Specification
| Accuracy at 23 ±5 °C | ±30 ppm ±5 % of the measured value, <2.5 %RH (10...90 %RH), ±0.3 °K |
|---|---|
| Measuring range | 0…5’000ppm; 0…100%RH; -20…60°C |
| Range of application | 0…50 °C / 0…100 %RH, non-condensing |
| Measurement principle | Non dispersive infrared (NDIR) with automatic baseline correction (ABC) |
| Adjustment points | Automatic calibration, manual calibration at 400 ppm and 35, 80 %RH |
| Pressure dependence | +1.6 % reading per kPa |
| Zero drift | <10 ppm/year |
| Power consumption | Via AC1214 AC adapter (included in the delivery package) |
| Measured value memory | 40,000 values with time stamp, automatic recording (%RH / °C / CO2 / external temperature probe) |
| Warm-up time | <1 min. |
| Long-term stability | < 1.5 %RH per year |
| Humidity sensor | ROTRONIC HYGROMER® IN-1 |
| Temperature sensor | Thermistor |
| Response time | <10 sec @ 30 cc/min. flow, <3 min diffusion time |
| Response time t 63 | <30 s, without filter |
| Current consumption | 50 mA |
| Parameters shown | CO2, relative humidity and temperature |
| Alarm indicators | Adjustable for CO2 measurement |
| Real time clock w.backup battery | Yes |
| Exploitation software | ROTRONIC SW21 free of charge, HW4 subject to charge |
| Housing | ABS |
| IP protection rating | IP30 |
| Maintenance | No maintenance (standard indoor application) |
| Dimensions | 157 x 120 x 45 mm |
| Weight | Approx. 200 g |
Subscribe to Our Newsletter
Subscribe to our newsletter & get notification about discounts.


