Products Detail
Amprobe TACH-10 Contact and Non-Contact Tachometer
- Mfr. Part No. TACH-10
- Warranty 1 Year
- Manufacturer Amprobe
Product Details
Key Features
- Measures rotational and surface speed
- User selectable units for contact measurement: RPM m/min ft/min yd/min
- Non-contact measurement in RPM
- Digital display
- Auto power off function
- Easy to select units and mode functions
Universal economical tachometer measuring rotational or surface speed either in contact or non-contact way. Widely used to measure rotational speed of motors conveyer belts and other moving or rotating systems.
Included Accessories:
- Batteries (installed)
- Users manual
- Reflective tape

Product Specification
| Specifications | |
| Feature | TACH-10 |
| Rotation (non-contact) | 10.0 rpm → 99999 rpm |
| Rotation (contact) | 10.0 rpm → 19999 rpm |
| Surface speed (contact) | 1.0000 m/min → 9999.9 m/min 3.0000 ft/min → 30,000 ft/min 1.0 – 10,000 yd/min |
| Specifications | |
| Resolution | |
| RPM Unit | 0.001/0.01/0.1/1 |
| M/Min Unit | 0.0001/0.001/0.01/0.1 |
| Ft/Min Unit | 0.0001/0.001/0.01/0.1 |
| Yd/Min Unit | 0.0001/0.001/0.01/0.1 |
| Accuracy | |
| Operating Temp. | 0 to 50oC (32˚ to 122˚F) |
| Operating RH% | Humidity < 80% |
| Storage Temp | -10 to 50oC (14˚ to 122˚F) |
| Storage RH% | Humidity < 90% |
| EMC | EN 61326-1 |
| Dimension | L266.6 X W177.8 X H81.28mm (10.5 X 7 X 3.2 in) |
| Weight | 544.3g (1.2lbs) |
| Battery | 9V battery |
| LCD size: | 15(H)x33(W)mm (0.6 x 1.3 IN) |
| Battery: | 9V battery |
| Power consumption: | 5uA(Idle), 18mA(measurement) |
| Time base: | 4.0Mhz Quartz Crystal |
| Sampling time: | 1 second (>60RPM), >1 second (10~60RPM) |
| Measure distance: | 5~30cm / 2~13 IN (non-contact) |
| Included accessories: | Meter, 9V battery, cone funnel contact tips, reflective tape, users manual |
Product Additional Information
Product Manuals (1)
Data Sheet (1)
Subscribe to Our Newsletter
Subscribe to our newsletter & get notification about discounts.

