Products Detail
Fluke TiS20+ Thermal Imaging Camera
- Mfr. Part No. FLK-TIS20+ 9HZ
- Warranty
- Manufacturer Fluke Industrial
Price
Per unit SGD 3300.0 (inclusive of GST)
Product Details
Save time with the right level of infrared and analysis
Whether you are up on the roof inspecting heating ventilation and air conditioning deep in the plant scanning a motor or if you are locking out an electrical panel you rely on your tools to have the power and features to get your job done fast.
The Fluke TiS20+ and TiS20+ MAX handheld thermal cameras puts the power of thermal imaging at your fingertips. Designed to make your job quicker and easier this thermal imager is the right tool for:
- Commercial electricians
- Heating ventilation air conditioning and refrigeration technicians
- Maintenance technicians
Get context with a combined visual light and infrared image
In thermography context matters. Let Fluke IR-Fusion™ make your job easier by using a thermal image overlaid on a visual light image to give you the full picture of where the issue is before it becomes a problem. Simply slide your finger across the screen to adjust the level of infrared. Whether you are finding an uneven load on a switchgear or inspecting a ventilation system the Fluke TiS20+ helps you detect issues quickly.
You work hard all day so should your tools
You cannot afford to have your thermal imager fail due to your environment. You can sleep easy at night knowing that your camera will hold up to whatever the day throws at you.
- 2 meter drop tested
- Water resistant (IP54)
- Dust resistant (IP54)
Stop sorting start analyzing with Fluke Connect Asset Tagging
Eliminate hours at the computer organizing your thermal images let Asset Tagging do all that work for you No more dragging and dropping or renaming files in the office just scan a QR code on your asset capture your thermal images and they automatically are sorted by asset. Start spending your time analyzing your images and creating reports instead of sorting your files one at a time.
Longest battery life in a Fluke thermal camera ever
The TiS20+ and TiS20+ MAX can work without a break with a battery life of over 5 hours of continuous use making it the longest battery life in a Fluke thermal camera ever. Save your battery life in-between inspection points with sleep mode. Simply press the power button one time and you are back up and running.
Get the most out of your TiS20+ and TiS20+ MAX with Fluke Connect™ desktop software. Create professional reports in minutes while efficiently capturing full radiometric data to support your maintenance program.
- Edit and optimize images
- Combine infrared and visible images for simpler analysis
- Create detailed reports
- Access thermal images from cloud storage
- Organize and search images by asset severity and title
What’s in the box:
- Thermal imager
- AC power supply
- Rugged lithium ion smart battery
- USB cable
- Soft transport bag
Key features
- Continuous touchscreen IR-Fusion™
- 5 hours battery life
- Can withstand drop up to 2 meter
- Water and dust resistant—IP54 enclosure rating
- Automatically organize and file thermal images with Fluke Connect™ Asset Tagging
- 120 x 90 infrared resolution
Product Specification
| Key Features | |
|---|---|
| IFOV (spatial resolution) | 5.2 mRad |
| Detector resolution | 120×90 |
| Field of view | 35.7 ° x 26.8 ° |
| Distance to spot | 193:1 |
| Wireless connectivity | Yes |
| Fluke Connect® app compatible | Yes (where available) |
| IR-Fusion® Technology | |
| AutoBlend™ mode | 3 presets (0%, 50%, 100%) |
| Picture-In-Picture (PIP) | – |
| Focus system | Fixed focus, Minimum focus distance 0.45 m (1.5 ft) |
| Ruggedized display | 3.5 inch (landscape) 320×240 LCD |
| Rugged, ergonomic design for one-handed use | Yes |
| Thermal sensitivity (NETD) | ≤0.10 °C at 30 °C target temp (100 mK) |
| Temperature measurement range (not calibrated below -10 °C) | -20 °C to +350 °C (–4 °F to 662 °F) |
| Level and span | Smooth auto and manual scaling |
| Fast auto toggle between manual and auto modes | Yes |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (manual mode) | 2.5 °C |
| Minimum span (auto mode) | 5 °C |
| Built-in digital camera (visible light) | 5 MP |
| Frame rate | 9 Hz |
| Laser pointer | – |
| Data storage and Image Capture | |
| Extensive SD memory system | Internal 4 GB (optional 4 GB micro SD card sold separately) |
| Image capture, review, save mechanism | One-handed image capture, review, and save capability |
| Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); No analysis software required for non-radiometric (.bmp, .jpg) files |
| Instant Upload | Instantly upload captured images to Fluke Connect server with the use of a WiFi connection |
| Memory review | Thumbnail review |
| Software | SmartView® software – full analysis and reporting software and Fluke Connect® (where available) |
| Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
| Voice annotation | – |
| IR-PhotoNotes™ | – |
| Standard video recording | – |
| Radiometric video recording | – |
| Video file formats | – |
| Streaming video (remote display) | – |
| Battery | |
| Batteries (field-replaceable, rechargeable) | One lithium ion smart battery pack with five-segment LED display to show charge level |
| Battery life | Four+ hours |
| Battery charge time | 2.5 hours to full charge |
| Battery charging system | In-imager charging (optional external charger sold separately) |
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
| Temperature Measurement | |
| Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| Color Palettes | |
| Standard palettes | 6: Ironbow, Blue-Red, High-Contrast, Amber, Hot Metal, Grayscale |
| Ultra Contrast™ palettes | – |
| General Specifications | |
| Color alarms (temperature alarms) | – |
| Infrared spectral band | 7.5 μm to 14 μm |
| Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) |
| Relative humidity | 10% to 95%, non-condensing |
| Center-point temperature measurement | – |
| Spot temperature | Yes |
| User-definable spot markers | – |
| Center box | – |
| Safety standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
| Electromagnetic compatibility | EN 61326-1:2006, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
| C Tick | IEC/EN 61326-1 |
| US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
| Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
| Drop | Engineered to withstand 2 m (6.5 ft) drop |
| Size (H x W x L) | 26.7 x 10.1 x 14.5 cm (10.5 x 4.0 x 5.7 in) |
| Weight (battery included) | Fixed focus .72 kg (1.6 lb), Manual focus .77 kg (1.7 lb) |
| Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Warranty | Two-years (standard), extended warranties are available |
| Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Product Additional Information
Product Manuals (4)
Data Sheets (1)
6012639d-en-TiS20-plus-ds-w_0.pdf
Selection Guides (1)
flk-211169-en-naam-us-sales-ti-series-matrix-no-prices-w.pdf
Subscribe to Our Newsletter
Subscribe to our newsletter & get notification about discounts.

